Part 3 · Government organization database
Government Institution Directory — 148 Entries
The verified map of potential receiving institutions — 148 entries across 27 categories, sector workforce stocks, eligibility boundaries and the seven-level administrative hierarchy.
Mapping the government structure
The government database maps the potential receiving network for the programme: constitutional and executive offices, ministries and divisions, departments and directorates, and the field administration that reaches into every district and upazila. The directory was built from the official ministry/directorate portal structure (doptor list, SRC-12) plus standard-structure entries for the sectoral departments that would host students. It currently holds 148 verified entries across 27 organization categories — the institutional skeleton on which facility-level records (hospitals, schools, upazila complexes) would hang in PH-0.
The 148-entry directory
| ID | Organization | Parent body | Type | Main function | Approved posts | Filled | Vacant | Recruitment authority | Verification |
|---|---|---|---|---|---|---|---|---|---|
| BD-GOVT-001 | Office of the President of Bangladesh | Government of Bangladesh | Constitutional office | Head of state functions | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-002 | Prime Ministers Office | Government of Bangladesh | Executive office | Executive coordination | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-003 | Cabinet Division | Government of Bangladesh | Central division | Cabinet affairs, government coordination | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-004 | Ministry of Public Administration | Cabinet Division | Ministry | Civil service management | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-005 | Armed Forces Division | Prime Ministers Office | Division | Defense coordination | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-006 | Ministry of Finance | Cabinet Division | Ministry | Public finance (Finance Division; Financial Institutions Division) | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-007 | Ministry of Law, Justice and Parliamentary Affairs | Cabinet Division | Ministry | Legal affairs, judiciary administration | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-008 | Ministry of Agriculture | Cabinet Division | Ministry | Agriculture policy | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-009 | Ministry of Food | Cabinet Division | Ministry | Food security | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-010 | Ministry of Posts, Telecommunications and Information Technology | Cabinet Division | Ministry | Posts Division; ICT Division | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-011 | Ministry of Information and Broadcasting | Cabinet Division | Ministry | Public information, broadcasting | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-012 | Ministry of Religious Affairs | Cabinet Division | Ministry | Religious affairs, Islamic Foundation | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-013 | Election Commission | Government of Bangladesh | Constitutional body | Elections | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-014 | Ministry of Shipping | Cabinet Division | Ministry | Maritime transport, ports | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-015 | Ministry of Foreign Affairs | Cabinet Division | Ministry | Diplomacy | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-016 | Ministry of Planning | Cabinet Division | Ministry | Planning Division; IMED; Statistics and Informatics Division | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-017 | Ministry of Environment, Forest and Climate Change | Cabinet Division | Ministry | Environment, forests | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-018 | Ministry of Defense | Cabinet Division | Ministry | Defense services | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-019 | Ministry of Textiles and Jute | Cabinet Division | Ministry | Textile and jute industry | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-020 | Ministry of Housing and Public Works | Cabinet Division | Ministry | Public housing, government construction | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-021 | Ministry of Commerce | Cabinet Division | Ministry | Trade, commerce | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-022 | Ministry of Power, Energy and Mineral Resources | Cabinet Division | Ministry | Power Division; Energy and Mineral Resources Division | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-023 | Ministry of Chittagong Hill Tracts Affairs | Cabinet Division | Ministry | Hill tracts administration | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-024 | Ministry of Civil Aviation and Tourism | Cabinet Division | Ministry | Civil aviation, tourism | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-025 | Ministry of Land | Cabinet Division | Ministry | Land administration | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-026 | Ministry of Women and Children Affairs | Cabinet Division | Ministry | Women and children policy | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-027 | Ministry of Fisheries and Livestock | Cabinet Division | Ministry | Fisheries, livestock | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-028 | Ministry of Youth and Sports | Cabinet Division | Ministry | Youth development, sports | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-029 | Ministry of Industries | Cabinet Division | Ministry | Industry policy | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-030 | Ministry of Education | Cabinet Division | Ministry | Secondary and Higher Education Division; Technical and Madrasah Education Division | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-031 | Ministry of Primary and Mass Education | Cabinet Division | Ministry | Primary and mass education | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-032 | Ministry of Science and Technology | Cabinet Division | Ministry | Science, research policy | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-033 | Ministry of Labour and Employment | Cabinet Division | Ministry | Labor welfare, employment | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-034 | Ministry of Social Welfare | Cabinet Division | Ministry | Social safety net programs | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-035 | Ministry of Water Resources | Cabinet Division | Ministry | Water management | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-036 | Ministry of Cultural Affairs | Cabinet Division | Ministry | Culture, national museums | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-037 | Ministry of Home Affairs | Cabinet Division | Ministry | Public Security Division; Police Division; prisons | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-038 | Ministry of Health and Family Welfare | Cabinet Division | Ministry | Health Services Division; Medical Education and Family Welfare Division | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-039 | Ministry of Local Government, Rural Development and Co-operatives | Cabinet Division | Ministry | Local Government Division; Rural Development and Co-operatives Division | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-040 | Ministry of Liberation War Affairs | Cabinet Division | Ministry | Liberation war affairs, freedom fighters | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-041 | Ministry of Expatriates Welfare and Overseas Employment | Cabinet Division | Ministry | Overseas employment, migrant welfare | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-042 | Ministry of Disaster Management and Relief | Cabinet Division | Ministry | Disaster management, relief | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-043 | Ministry of Railways | Cabinet Division | Ministry | Rail transport | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-044 | Supreme Court of Bangladesh | Government of Bangladesh | Judiciary | Judiciary | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-045 | Bangladesh Parliament (Jatiya Sangsad) | Government of Bangladesh | Legislature | Legislature | NA | NA | NA | NA | Verified (official directory) |
| BD-GOVT-046 | Bangladesh Police | Ministry of Home Affairs | Department (uniformed service) | Law enforcement | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-047 | Bangladesh Ansar and VDP | Ministry of Home Affairs | Department (uniformed service) | Auxiliary security | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-048 | Bangladesh Border Guard (BGB) | Ministry of Home Affairs | Uniformed force | Border security | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-049 | Bangladesh Coast Guard | Ministry of Home Affairs | Uniformed force | Maritime security | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-050 | Bangladesh Fire Service and Civil Defence | Ministry of Home Affairs | Department (uniformed service) | Fire fighting, civil defence | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-051 | Department of Prisons | Ministry of Home Affairs | Department | Prison administration | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-052 | Directorate of Primary Education (DPE) | Ministry of Primary and Mass Education | Directorate | Primary education delivery | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-053 | Directorate of Secondary and Higher Education (DSHE) | Ministry of Education | Directorate | Secondary and higher education | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-054 | Directorate of Technical Education (DTE) | Ministry of Education | Directorate | Technical education | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-055 | Madrasah Education Board | Ministry of Education | Statutory board | Madrasah education | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-056 | University Grants Commission (UGC) | Ministry of Education | Statutory body | University funding and regulation | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-057 | Bangladesh National Cadet Corps (BNCC) | Ministry of Defense | Organization | Student cadet training | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-058 | Bangladesh Army | Ministry of Defense | Armed force | Land forces | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-059 | Bangladesh Navy | Ministry of Defense | Armed force | Naval forces | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-060 | Bangladesh Air Force | Ministry of Defense | Armed force | Air forces | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-061 | Directorate General of Health Services (DGHS) | Ministry of Health and Family Welfare | Directorate | Public health service delivery | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-062 | Directorate General of Family Planning (DGFP) | Ministry of Health and Family Welfare | Directorate | Family planning services | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-063 | Directorate General of Drug Administration | Ministry of Health and Family Welfare | Directorate | Drug regulation | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-064 | Department of Agricultural Extension (DAE) | Ministry of Agriculture | Department | Agricultural extension services | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-065 | Department of Fisheries | Ministry of Fisheries and Livestock | Department | Fisheries management | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-066 | Department of Livestock Services | Ministry of Fisheries and Livestock | Department | Livestock services | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-067 | Bangladesh Bureau of Statistics (BBS) | Ministry of Planning | Department | National statistics | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-068 | Implementation Monitoring and Evaluation Division (IMED) | Ministry of Planning | Division | Project monitoring | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-069 | Bangladesh Bank | Ministry of Finance | Autonomous statutory body | Central bank | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-070 | National Board of Revenue (NBR) | Ministry of Finance | Department | Tax administration | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-071 | Bank and Financial Institutions Division | Ministry of Finance | Division | Financial institution oversight | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-072 | Controller General of Accounts | Ministry of Finance | Department | Government accounts | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-073 | Office of the Comptroller and Auditor General (CAG) | NA | Constitutional body | Public audit | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-074 | Public Service Commission (BPSC) | NA | Constitutional body | Civil service recruitment | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-075 | Anti-Corruption Commission (ACC) | NA | Statutory body | Anti-corruption enforcement | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-076 | National Human Rights Commission | NA | Statutory body | Human rights oversight | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-077 | Bangladesh Public Administration Training Centre (BPATC) | Ministry of Public Administration | Training institution | Civil service training | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-078 | Deputy Commissioners Offices (64 districts) | Cabinet Division | District administration | District-level administration | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-079 | Upazila Nirbahi Officer Offices (~495 upazilas) | Cabinet Division | Subdistrict administration | Subdistrict administration | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-080 | Union Parishads (~4,500+) | Ministry of Local Government | Local government body | Rural local government | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-081 | City Corporations (12) | Ministry of Local Government | Local government body | Urban municipal government | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-082 | Municipalities (~330) | Ministry of Local Government | Local government body | Urban local government | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-083 | Zilla Parishads | Ministry of Local Government | Local government body | District-level local government | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-084 | Bangladesh Railway | Ministry of Railways | State-owned enterprise | Rail transport services | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-085 | Bangladesh Road Transport Corporation (BRTC) | Road Transport and Highways Division | State-owned enterprise | Road transport | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-086 | Road Transport and Highways Division | Ministry of Road Transport and Bridges | Division | Roads and highways | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-087 | Bridges Division | Ministry of Road Transport and Bridges | Division | Bridge construction | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-088 | Civil Aviation Authority of Bangladesh (CAAB) | Ministry of Civil Aviation and Tourism | Regulatory authority | Aviation regulation | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-089 | Bangladesh Tourism Corporation | Ministry of Civil Aviation and Tourism | State-owned enterprise | Tourism promotion | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-090 | Power Division | Ministry of Power, Energy and Mineral Resources | Division | Power generation and distribution | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-091 | Energy and Mineral Resources Division | Ministry of Power, Energy and Mineral Resources | Division | Energy exploration | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-092 | Petrobangla | Ministry of Power, Energy and Mineral Resources | State-owned corporation | Oil and gas | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-093 | Bangladesh Oil, Gas and Mineral Corporation | Ministry of Power, Energy and Mineral Resources | State-owned corporation | Mineral resources | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-094 | Water Development Board (BWDB) | Ministry of Water Resources | Department | Water infrastructure | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-095 | Department of Public Health Engineering (DPHE) | Ministry of Local Government | Department | Rural water supply | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-096 | Local Government Engineering Department (LGED) | Ministry of Local Government | Department | Local infrastructure | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-097 | Department of Environment | Ministry of Environment, Forest and Climate Change | Department | Environmental regulation | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-098 | Department of Forest | Ministry of Environment, Forest and Climate Change | Department | Forest management | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-099 | Department of Disaster Management (DDM) | Ministry of Disaster Management and Relief | Department | Disaster response | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-100 | Department of Social Services (DSS) | Ministry of Social Welfare | Department | Social services delivery | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-101 | Department of Women Affairs | Ministry of Women and Children Affairs | Department | Women affairs programs | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-102 | Bureau of Manpower, Employment and Training (BMET) | Ministry of Expatriates Welfare | Department | Overseas employment | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-103 | Wage Earners Welfare Board | Ministry of Expatriates Welfare | Statutory body | Migrant welfare | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-104 | Department of Labour | Ministry of Labour and Employment | Department | Labor administration | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-105 | Export Promotion Bureau (EPB) | Ministry of Commerce | Department | Export promotion | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-106 | Office of the Chief Controller of Imports and Exports | Ministry of Commerce | Department | Trade licensing | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-107 | Department of Immigration and Passports | Ministry of Home Affairs | Department | Passports, immigration | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-108 | Department of Narcotics Control | Ministry of Home Affairs | Department | Narcotics control | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-109 | Security Services Division | Ministry of Home Affairs | Division | Security services | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-110 | Rapid Action Battalion (RAB) | Ministry of Home Affairs | Uniformed unit | Elite law enforcement | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-111 | Bangladesh Ansar | Ministry of Home Affairs | Uniformed force | Security auxiliary | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-112 | National Security Intelligence (NSI) | Prime Ministers Office | Intelligence agency | National intelligence | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-113 | Directorate General of Forces Intelligence (DGFI) | Ministry of Defense | Intelligence agency | Military intelligence | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-114 | Special Security Force (SSF) | Prime Ministers Office | Security force | VIP protection | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-115 | Directorate of Land Records and Surveys | Ministry of Land | Directorate | Land records | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-116 | Land Reform Board | Ministry of Land | Board | Land reform | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-117 | Directorate of Archives and Libraries | Ministry of Cultural Affairs | Directorate | Archives, libraries | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-118 | Bangladesh Shilpakala Academy | Ministry of Cultural Affairs | Statutory body | Arts academy | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-119 | Bangladesh Bureau of Educational Information and Statistics (BANBEIS) | Ministry of Education | Statutory body | Education statistics | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-120 | Bangladesh Madrasah Education Board | Ministry of Education | Statutory board | Madrasah certification | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-121 | National Curriculum and Textbook Board (NCTB) | Ministry of Education | Statutory body | Curriculum, textbooks | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-122 | Bangladesh Council of Scientific and Industrial Research (BCSIR) | Ministry of Science and Technology | Research council | Applied research | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-123 | Bangladesh Atomic Energy Commission (BAEC) | Ministry of Science and Technology | Research commission | Nuclear research | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-124 | Bangladesh Space Research and Remote Sensing Organization (SPARRSO) | Ministry of Science and Technology | Research organization | Space research | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-125 | Information and Communication Technology (ICT) Division | Ministry of Posts, Telecommunications and IT | Division | ICT policy | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-126 | Bangladesh Telegraph and Telephone Board / Teletalk | ICT Division | State-owned enterprise | Telecom | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-127 | Bangladesh Postal Department | Posts Division | Department | Postal services | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-128 | Bangladesh Film Development Corporation | Ministry of Information and Broadcasting | State-owned enterprise | Film production | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-129 | Directorate of Mass Communication | Ministry of Information and Broadcasting | Directorate | Public communication | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-130 | Islamic Foundation Bangladesh | Ministry of Religious Affairs | Statutory body | Islamic education, mosques | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-131 | Hajj Management Office | Ministry of Religious Affairs | Department | Hajj management | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-132 | Hindu Religious Welfare Trust | Ministry of Religious Affairs | Statutory trust | Hindu welfare | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-133 | Bangladesh Christian Religious Welfare Trust | Ministry of Religious Affairs | Statutory trust | Christian welfare | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-134 | Bangladesh Buddhist Religious Welfare Trust | Ministry of Religious Affairs | Statutory trust | Buddhist welfare | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-135 | Ministry of Chittagong Hill Tracts Affairs regional offices | Ministry of CHT Affairs | Regional administration | Hill tracts coordination | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-136 | Chittagong Hill Tracts Development Board | Ministry of CHT Affairs | Statutory body | CHT development | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-137 | Department of Textiles | Ministry of Textiles and Jute | Department | Textile education, industry | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-138 | Bangladesh Jute Mills Corporation (BJMC) | Ministry of Textiles and Jute | State-owned corporation | Jute manufacturing | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-139 | Public Works Department (PWD) | Ministry of Housing and Public Works | Department | Government construction | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-140 | National Housing Authority | Ministry of Housing and Public Works | Statutory authority | Housing development | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-141 | Capital Development Authority (RAJUK) | Ministry of Housing and Public Works | Statutory authority | Dhaka city planning | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-142 | Bangladesh Machine Tools Factory | Ministry of Industries | State-owned enterprise | Machine tools | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-143 | Bangladesh Steel and Engineering Corporation (BSEC) | Ministry of Industries | State-owned corporation | Steel and engineering | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-144 | Bangladesh Small and Cottage Industries Corporation (BSCIC) | Ministry of Industries | Statutory corporation | Small industries | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-145 | Export Processing Zones Authority (BEPZA) | Prime Ministers Office | Statutory authority | EPZ administration | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-146 | Bangladesh Economic Zones Authority (BEZA) | Prime Ministers Office | Statutory authority | Economic zones | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-147 | Bangladesh Investment Development Authority (BIDA) | Prime Ministers Office | Statutory authority | Investment promotion | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
| BD-GOVT-148 | National Disaster Management Council | Ministry of Disaster Management and Relief | Coordinating council | Disaster policy | NA | NA | NA | NA | Standard structure (established public knowledge; verify per ministry website) |
Institution categories
Posts by sector
The Statistics of Government Employees 2025 (SRC-09/10) provides the only verified sector-level workforce stock — the denominator for every capacity and supervision calculation in this package:
| Sector | Sanctioned | Filled | Vacant | As of | Source | Type |
|---|---|---|---|---|---|---|
| All government institutions (ministries, divisions, departments, directorates, autonomous bodies, SOEs) | 1986272 | 1464350 | 521922 | 2025-06-30 | SRC-09; SRC-10 | Actual count (Statistics of Government Employees 2025) |
| Departments and directorates | NA | NA | 301152 | 2025-06-30 | SRC-09 | Actual count (vacancy only) |
| Autonomous bodies and corporations | NA | NA | 199384 | 2025-06-30 | SRC-09 | Actual count (vacancy only) |
| Ministries and divisions | NA | NA | 6808 | 2025-06-30 | SRC-09 | Actual count (vacancy only) |
| Divisional and Deputy Commissioners offices | NA | NA | 14578 | 2025-06-30 | SRC-09 | Actual count (vacancy only) |
| Health sector (Ministry of Health and Family Welfare institutions) | NA | NA | 35000 | 2026-09 | SRC-26 | Actual count (vacancy, reported rush recruitment) |
Eligibility boundaries
Not every public institution is a natural host. The design distinguishes four tiers, and eligibility is a policy decision with a recommended default:
| Tier | Examples | Recommended status | Reason |
|---|---|---|---|
| Ministries, divisions, departments, directorates | Cabinet Division, DPE, DGHS, Department of Environment | Eligible — core hosts | Direct government service delivery and records; supervisor structures exist |
| Field administration | DC offices (64), UNO complexes (495), union parishads (4,554+) | Eligible — priority hosts | Closest to citizens; largest task catalogues (CSV 15) |
| Autonomous bodies & statutory authorities | Statistics entries: 199,384 vacant posts sector-wide (SRC-09) | Case-by-case via MOU | Public-service character varies; requires instrument-specific authorization |
| State-owned enterprises & corporations | Commercial SOEs | Excluded initially | Commercial operations blur the public-service character; risk of labour substitution is highest |
From ministry to service facility
The receiving network operates on a seven-level hierarchy; the national data model carries parent references at every level so that placements can be aggregated and audited by any layer:
Download CSV 04 · Download CSV 04b — facility-level census (which office exists where, with what staffing) is GAP-21/22 with RTI pathways.