Part 2 · Program-level database
Academic Programs Inventory
207 verified faculty/department/program records across 6 universities, existing practicum requirements by discipline, and the graduate-level question presented as options.
Why program-level data matter
A service semester is only credible if placements match disciplines: a civil engineering student should never be booked into clerical digitization, and a law student should never be sent to a school science fair. The national database therefore extends below the university level — faculty, department, program — because discipline matching, eligibility rules and credit substitution all operate at program level. This page reports the verified inventory built so far and the honest coverage status of the remaining 167 institutions.
The verified program inventory
| ID | Univ | University | Faculty/School | Department | Program | Level | Qualification | Yrs | Credits |
|---|---|---|---|---|---|---|---|---|---|
| PROG-0122 | BD-UNI-036 | Bangladesh University of Engineering & Technology | Faculty of Electrical and Electronic Engineering | Department of Computer Science and Engineering (CSE) | B.Sc. in Computer Science & Engineering | Undergraduate | B.Sc. | 4 | at least 157 credits |
| PROG-0123 | BD-UNI-036 | Bangladesh University of Engineering & Technology | Faculty of Mechanical Engineering | Department of Naval Architecture and Marine Engineering (NAME) | B.Sc. in Engineering (Naval Architecture and Marine Engineering) | Undergraduate | B.Sc. Engg. | 4 | NA |
| PROG-0160 | BD-UNI-002 | University of Rajshahi | Faculty of Arts | Department of English | Honours / Masters / MPhil / PhD (English & ELT) | Undergraduate; Postgraduate; Doctoral | BA (Hons); MA; MPhil; PhD | NA | NA |
| PROG-0183 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Science in Applied Physics and Electronics (APE) | Undergraduate | B.Sc. | NA | 130 |
| PROG-0184 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Social Sciences in Anthropology (ANT) | Undergraduate | BSS | NA | 130 |
| PROG-0185 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Architecture (ARC) | Undergraduate | B.Arch. | NA | 207 |
| PROG-0186 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Science in Biotechnology (BIO) | Undergraduate | B.Sc. | NA | 136 |
| PROG-0187 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Pharmacy (Hons.) (PHR) | Undergraduate | B.Pharm. (Hons.) | NA | 164 |
| PROG-0188 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Business Administration (BBA) | Undergraduate | BBA | NA | 130 |
| PROG-0189 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Social Science in Economics (ECO) | Undergraduate | BSS | NA | 120 |
| PROG-0190 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Science in Microbiology (MIC) | Undergraduate | B.Sc. | NA | 136 |
| PROG-0191 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Science in Mathematics (MAT) | Undergraduate | B.Sc. | NA | 127 |
| PROG-0192 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Laws (LL.B. Hons.) (LLB) | Undergraduate | LL.B. (Hons.) | NA | 135 |
| PROG-0193 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Science in Computer Science & Engineering (CSE) | Undergraduate | B.Sc. | NA | 136 |
| PROG-0194 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Science in Computer Science (CS) | Undergraduate | B.Sc. | NA | 124 |
| PROG-0195 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Science in Electronic And Communication Engineering (ECE) | Undergraduate | B.Sc. | NA | 136 |
| PROG-0196 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Arts in English (BA in English) | Undergraduate | B.A. | NA | 132 |
| PROG-0197 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Science in Physics (PHY) | Undergraduate | B.Sc. | NA | 120 |
| PROG-0198 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Science in Electrical and Electronic Engineering (EEE) | Undergraduate | B.Sc. | NA | 136 |
| PROG-0199 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Arts in Applied English Language Studies (BA in AELS) | Undergraduate | B.A. | NA | 132 |
| PROG-0200 | BD-UNI-079 | Brac University | NA (program finder lists programs university-wide; school mapping on separate page) | NA | Bachelor of Disaster Management (BDM) | Undergraduate | BDM | NA | 141 |
| PROG-0205 | BD-UNI-065 | North South University | School of Business and Economics (SBE) | NA | BBA General | Undergraduate | BBA | NA | 120 |
| PROG-0206 | BD-UNI-065 | North South University | School of Business and Economics (SBE) | NA | BBA Major in Marketing | Undergraduate | BBA | NA | 120 |
| PROG-0207 | BD-UNI-065 | North South University | School of Business and Economics (SBE) | NA | BBA Major in Supply Chain Management | Undergraduate | BBA | NA | 120 |
Download the full 207-record inventory · Download coverage status for all 173 universities
Coverage status across 173 universities
Coverage is deliberately transparent: every university is listed with exactly how much of its academic structure has been verified, and "not yet researched" is stated plainly rather than papered over.
| ID | University | Category | Coverage status | Faculties | Departments | Programs | Notes |
|---|---|---|---|---|---|---|---|
| BD-UNI-001 | University of Dhaka | Public | Covered - faculty and department inventory | 13 | 84 | 0 | Faculties and departments verified from official directory; per-department degree programs not yet keyed (each department publishes its own list) |
| BD-UNI-002 | University of Rajshahi | Public | Covered (partial) - faculty inventory and partial department list | 12 | 24 | 1 | 12 faculties verified; departments captured for 5 faculties only (24 departments); English dept program levels verified on official page |
| BD-UNI-036 | Bangladesh University of Engineering & Technology | Public | Covered - faculty, department and partial program inventory | 6 | 18 | 2 | Faculty-department structure from documented secondary source; 2 program durations verified on official department pages |
| BD-UNI-040 | Chittagong University of Engineering & Technology | Public | Covered - faculty and department inventory | 5 | 17 | 0 | Faculties and departments verified from official directory; program durations not yet keyed |
| BD-UNI-065 | North South University | Private | Covered (partial) - schools and sample programs | 4 | NA | 4 | 4 schools verified (secondary); program list partially accessed (official page behind bot protection); 3 BBA programs + credits verified plus additional programs noted |
| BD-UNI-079 | Brac University | Private | Covered - complete undergraduate program inventory with credits | NA | NA | 18 | All 18 undergraduate programs with credit requirements verified from official program finder; school mapping on a separate page not yet keyed |
13 faculties and 84 departments verified from the official directory (SRC-34). Department-level degree-program keying (which degrees each department offers, with credits) is the pending step — this is the pattern PH-0 data collection would complete for all 173 institutions with university registrars, using the data dictionary already defined for this dataset.
Existing practicum and internship requirements
Several disciplines already contain supervised practical components — the service semester must integrate with them, not collide with them. Verified findings:
| Discipline | Existing requirement (verified) | Implication for the service semester |
|---|---|---|
| Medicine (MBBS) | One-year rotating internship after final professional examination (BMDC rules; SRC-94) | Service semester slots in non-clinical support roles only; alignment with professional-council rules is a hard constraint |
| Engineering | Industrial attachment/visit components in accredited 4-year programs (BUET/CUET curricula, SRC-36/37) | Attachment credit can be mapped to service-semester credit where host is a government engineering office (LGED/PWD) |
| Business (BBA) | 3-credit internship with defense (DU BBA precedent, UFE-26) | Direct template: the service semester generalizes an existing practice — unpaid, credit-bearing, university-administered |
| Education (B.Ed.) | 35–60 days teaching practice in schools (SRC-99/111) | Teaching practice already occurs at scale in government schools — supervision lessons transfer directly |
| Agriculture | Field/practicum blocks in 4-year programs (BAU-pattern) | Upazila agriculture extension offices are natural hosts (CSV 15) |
The graduate-level question
The master prompt requires the graduate-level rule to be presented as options for decision, not invented. Research found no domestic precedent compelling one answer:
A verified undergraduate completion counts; no second service block for graduate degrees. Cheap, equitable, minimizes disruption; risks devaluing the graduate-level service intent.
Graduate students serve a shorter verified block (e.g., 6–8 weeks) in a discipline-advanced role. Preserves the principle at lower cost; complicates standards and platform logic.
A full second semester for graduate entrants. Maximally consistent, but doubles cost for the same students and has no international precedent among comparators (CSV 19).
Research position: Option A is the default in all cost models (no double-counting); the decision belongs to the statute-drafting process with UGC and universities.
Fields collected per program
The full program schema (16 fields) covers: program ID, university ID, faculty, department, program title, degree level, qualification, duration, credits, record status, source ID and URL, reference date and notes. The target schema for the national database extends this with admissions intake, enrollment by year of study, annual graduates, placement capacity and program regulations — the fields the platform's University Portal would eventually maintain directly. Data dictionary: CSV 11 / Data Architecture.