Every figure traceable
Source Register — 123 Sources
One hundred twenty-three registered sources across four research phases — with publishers, URLs, types, access dates, and the research rules that govern their use.
Research rules (verbatim)
No anti-corruption analysis in Phase 1. Enrolled ≠ admitted; graduates ≠ enrollment stock; sanctioned ≠
filled posts; advertised ≠ appointed; retirements ≠ other separations. Every distinction is preserved in the
data model (see 11_data_dictionary.csv).
The evidence discipline that follows from these rules, applied to every figure in this package: official sources first (UGC, BANBEIS, ministry and department publications, official statutes); credible secondary reporting labeled as such; cross-checking of important totals; no combining of incompatible reporting years or definitions without explanation; separate fields for verified, estimated, modeled, hypothetical and missing values; and a register — this one — for every significant source with URL and access date.
The 123-source register
Phase 1 (SRC-01…45)
| ID | Title | Publisher | Year | URL | Type | Accessed |
|---|---|---|---|---|---|---|
| SRC-01 | List of universities in Bangladesh (UGC-recognized institutions) | Wikipedia (compiles UGC lists) | 2026 | https://en.wikipedia.org/wiki/List_of_universities_in_Bangladesh | Secondary compilation of official lists | 2026-10-15 |
| SRC-02 | UGC official university list portal | University Grants Commission of Bangladesh | 2024 | http://www.ugc-universities.gov.bd | Official directory | 2026-10-15 |
| SRC-03 | Bangladesh Education Statistics (Chapter 8: universities), analyzed April 2016 | BANBEIS (analysis by A.M. Adnan) | 2015 data | https://rstudio-pubs-static.s3.amazonaws.com/169329_95ad57e86a74439d8a2e18b0636ac2de.html | Official statistics (secondary analysis) | 2026-10-15 |
| SRC-04 | More private universities despite falling enrolment | University World News (citing UGC data) | 2023 | https://www.universityworldnews.com/post.php?story=20230608151726451 | News analysis of UGC data | 2026-10-15 |
| SRC-05 | Number of university students in Bangladesh drops in 21 | New Age (citing UGC annual report) | 2023 | https://www.newagebd.net/article/191793/number-of-universitystudents-in-bangladesh-drops-in-21 | News report of UGC annual report | 2026-10-15 |
| SRC-06 | Most students finished graduation in past 3 yrs still unemployed (UGC 2021 annual report graduate count) | Bonik Barta | 2022 | https://www.bonikbarta.com/home/news_description/401510/Most-students-finished-graduation-in-past-3-yrs-still-unemployed | News report of UGC annual report | 2026-10-15 |
| SRC-07 | Private Universities in admission crisis (BANBEIS 2023 admissions data; UGC 2023 seats) | Daily Sun | 2025 | http://www.daily-sun.com/sun-campus/844774/private-universities-in-admission-crisis | News report of BANBEIS/UGC data | 2026-10-15 |
| SRC-08 | Bangladesh Education Statistics 2023 | BANBEIS, Ministry of Education | 2024 | https://banbeis.gov.bd (mirror: objectstorage.ap-dcc-gazipur-1.oraclecloud15.com/n/axvjbnqprylg/b/V2Ministry/o/office-shed/2024/12/b8890dc60f074) | Official national statistics | 2026-10-15 |
| SRC-09 | Govt moves to fill 5.2 lakh vacant posts (citing Statistics of Government Employees 2025) | The Business Standard | 2026 | https://www.tbsnews.net/bangladesh/govt-moves-fill-52-lakh-vacant-posts-speed-activities-1548706 | News report of official MOPA statistics | 2026-10-15 |
| SRC-10 | Over 5.21 lakh govt posts vacant: Public admin state minister (Parliament statement) | The Daily Star | 2026 | https://www.thedailystar.net/news/the-parliament-watch/parliament/news/over-521-lakh-govt-posts-vacant-public-admin | Parliamentary statement report | 2026-10-15 |
| SRC-11 | Bangladesh: Improving the Administration of Civil Service Pensions | World Bank | c.2015-2018 (title page June 2015; text cites FY18) | https://openknowledge.worldbank.org/bitstreams/c60b352c-660a-5f5d-97d0-dcc1c0e4ab11/download | International institution report (estimate) | 2026-10-15 |
| SRC-12 | Doptor portal: all ministry list (government structure) | a2i Programme, ICT Division, Government of Bangladesh | 2024 | https://doptor.gov.bd/ministry | Official government directory | 2026-10-15 |
| SRC-13 | Cabinet of Bangladesh (ministry structure) | Wikipedia | 2026 | https://en.wikipedia.org/wiki/Cabinet_of_Bangladesh | Secondary compilation | 2026-10-15 |
| SRC-14 | 43rd BCS results published, 2,163 recommended for cadre posts | Dhaka Tribune | 2023 | https://www.dhakatribune.com/bangladesh/government-affairs/335017/43rd-bcs-results-published-2-163-recommended | News report | 2026-10-15 |
| SRC-15 | 43rd BCS results: 168 candidates excluded (2,805 originally recommended Dec 26, 2023) | The Daily Star | 2024 | https://www.thedailystar.net/news/bangladesh/news/43rd-bcs-results-168-candidates-excluded-3788226 | News report | 2026-10-15 |
| SRC-16 | 1,896 candidates appointed in revised 43rd BCS list | The Financial Today | 2024 | https://www.thefinancetoday.net/national/9597a1f1011a | News report | 2026-10-15 |
| SRC-17 | Government appointed 1,690 candidates recommended through 44th BCS | The Daily Star (Facebook post) | 2024 | https://www.facebook.com/DailyStarNews/posts/after-a-wait-of-more-than-10-months-the-government-yesterday-appointed | News report | 2026-10-15 |
| SRC-18 | 45th BCS results released after three years, 1,807 cleared for hiring | The Financial Express | 2025 | https://thefinancialexpress.com.bd/national/45th-bcs-results-released-after-three-years-1807-cleared-for-hiring | News report | 2026-10-15 |
| SRC-19 | Govt publishes 45th BCS gazette appointing 1,702 candidates | BSS (Bangladesh Sangbad Sangstha) | 2026 | https://www.bssnews.net/others/435153 | National news agency report | 2026-10-15 |
| SRC-20 | 300 days on, BCS recruits still await appointments (46th BCS: 1,457 recommended) | The Daily Star | 2026 | https://www.thedailystar.net/news/bangladesh/news/300-days-bcs-recruits-still-await-appointments-4291541 | News report | 2026-10-15 |
| SRC-21 | PSC recommends 1,521 for appointment through 47th BCS | Jago News / Daily Sun / Dhaka Tribune | 2026 | https://www.daily-sun.com/bangladesh/882888/1-521-pass-47th-bcs-exam | News report | 2026-10-15 |
| SRC-22 | Pry teacher recruitment: Selected, yet still waiting (DPE final results: 14,384 selected) | The Daily Star | 2026 | https://www.thedailystar.net/news/bangladesh/news/pry-teacher-recruitment-selected-yet-still-waiting-4284776 | News report | 2026-10-15 |
| SRC-23 | Recruitment of 10,219 assistant teachers: First phase of applications ends 21 Nov | Prothom Alo English | 2025 | https://en.prothomalo.com/youth/employment/bosz24j9m8 | News report | 2026-10-15 |
| SRC-24 | Govt vacancies near 500,000 despite rising unemployment (sanctioned posts 2010-2024 trend) | Dhaka Tribune | 2026 | https://www.dhakatribune.com/bangladesh/408006/govt-vacancies-near-500-000-despite-rising | News report citing government data | 2026-10-15 |
| SRC-25 | Country has over 14.50 lakh public employees (Parliament statement) | BSS | 2026 | https://www.bssnews.net/js-session/373613 | Parliamentary statement report | 2026-10-15 |
| SRC-26 | Govt puts a rush on filling 35,000 health posts (over 40% health vacancies) | The Daily Star | 2026 | https://www.thedailystar.net/news/bangladesh/news/govt-puts-rush-filling-35000-health-posts-4285666 | News report | 2026-10-15 |
| SRC-27 | Civil Service Management in Bangladesh (survey) | Global Survey of Public Servants / Meyer-Sahling et al. | 2019 | https://www.globalsurveyofpublicservants.org/themes/custom/globalsurveyofpublicservants/pdf/2019.03.10.Bangladesh | Academic study | 2026-10-15 |
| SRC-28 | The key to effective public administration in Bangladesh (MOPA 2013 civil servant count) | Journal of Public Administration and Governance | 2013 data | https://www.macrothink.org/journal/index.php/jpag/article/download/8216/6733 | Academic study citing MOPA | 2026-10-15 |
| SRC-29 | Do Organizational Performance Assessments Relate to... (50 ministries and divisions FY2018-19) | Wiley, Public Administration and Development | 2026 | https://onlinelibrary.wiley.com/doi/10.1002/pad.70102 | Academic study | 2026-10-15 |
| SRC-30 | 47th BCS: 1,320 candidates recommended for cadre posts, 201 non-cadre | Dhaka Tribune | 2026 | https://www.dhakatribune.com/bangladesh/413836/47th%C2%A0bcs-1-320-candidates-recommended-for-cadre | News report | 2026-10-15 |
| SRC-31 | The Right to Information Act, 2009 (Act No. XX of 2009) - full text | Ministry of Law, Justice and Parliamentary Affairs (bdlaws.minlaw.gov.bd) | 2009 | http://bdlaws.minlaw.gov.bd/upload/act/2021-11-17-11-22-38-37.-The-Right-to-Information-Act-2009.pdf | Official statute | 2026-10-15 |
| SRC-32 | How to seek information under the Right to Information Act 2009 (Law & Our Rights column) | The Daily Star | 2019 | https://www.thedailystar.net/law-our-rights/news/how-seek-information-under-the-right-information-act-2009-3178956 | Legal-practitioner explanation of statute and procedure | 2026-10-15 |
| SRC-33 | How to File an RTI Application (Form Ka) in Bangladesh | PetitionBD (Bangladeshi legal-services guide) | 2026 | https://petitionbd.com/blog/how-to-file-rti-application-form-ka-bangladesh | Legal-practitioner guide (secondary); fee and treasury-chalan details | 2026-10-15 |
| SRC-34 | Departments (official academic departments directory) | University of Dhaka (du.ac.bd) | 2026 | https://www.du.ac.bd/departments | Official university website | 2026-10-15 |
| SRC-35 | Program Finder - Undergraduate (program names and credit requirements) | BRAC University (bracu.ac.bd) | 2026 | https://www.bracu.ac.bd/program-finder/undergraduate | Official university website | 2026-10-15 |
| SRC-36 | Departments of CUET (faculty and department directory) | Chittagong University of Engineering and Technology (cuet.ac.bd) | 2026 | https://cuet.ac.bd/departments | Official university website | 2026-10-15 |
| SRC-37 | Bangladesh University of Engineering and Technology (faculties and departments section) | Wikipedia | 2026 | https://en.wikipedia.org/wiki/Bangladesh_University_of_Engineering_and_Technology | Secondary compilation (cross-checked against official department pages) | 2026-10-15 |
| SRC-38 | University of Rajshahi (faculties and departments section) | Wikipedia | 2026 | https://en.wikipedia.org/wiki/University_of_Rajshahi | Secondary compilation (cross-checked against official ru.ac.bd pages) | 2026-10-15 |
| SRC-39 | North South University (academic departments section) | Wikipedia | 2026 | https://en.wikipedia.org/wiki/North_South_University | Secondary compilation | 2026-10-15 |
| SRC-40 | B.Sc. in Computer Science & Engineering (4-year degree, at least 157 credits) | BUET Department of Computer Science and Engineering (cse.buet.ac.bd) | 2026 | https://cse.buet.ac.bd/academics/bsc | Official university website | 2026-10-15 |
| SRC-41 | Undergraduate Program - 4 year Bachelor of Science in Engineering | BUET Department of Naval Architecture and Marine Engineering (name.buet.ac.bd) | 2026 | https://name.buet.ac.bd/undergraduate-courses | Official university website | 2026-10-15 |
| SRC-42 | Undergraduate Programs (program-credit listing; page served behind bot protection, content read via search index) | North South University (northsouth.edu) | 2026 | https://www.northsouth.edu/undergraduate-programs.html | Official university website (partial access) | 2026-10-15 |
| SRC-43 | Department of English (honours, masters, MPhil, PhD programme structure) | University of Rajshahi (ru.ac.bd) | 2026 | https://www.ru.ac.bd/english | Official university website | 2026-10-15 |
| SRC-44 | The Right to Information Act, 2009 Bangladesh (statutory summary) | Commonwealth Human Rights Initiative | 2009 | https://www.humanrightsinitiative.org/programs/ai/rti/international/laws_papers/bangladesh/bangladesh_rti_act_2009_summary.pdf | Secondary summary of official statute | 2026-10-15 |
| SRC-45 | University of Rajshahi official website (institutional profile) | University of Rajshahi (ru.ac.bd) | 2026 | https://www.ru.ac.bd/ | Official university website | 2026-10-15 |
Phase 3 (SRC-46…99)
| ID | Title | Publisher | Year | URL | Type | Accessed |
|---|---|---|---|---|---|---|
| SRC-46 | The National Service Ordinance, 1970 (Ordinance No. XXII of 1970) - full official text | Ministry of Law, Justice and Parliamentary Affairs (bdlaws.minlaw.gov.bd) | 1970 | http://bdlaws.minlaw.gov.bd/act-details-361.html | Official statute text | 2026-10-15 |
| SRC-47 | The Pakistan National Service Ordinance, 1970 (validation note under Validation of Laws Act, 1975) | Nasir Law Site (secondary compilation) | 1970/1975 | http://nasirlawsite.com/laws/pnso.htm | Secondary legal compilation | 2026-10-15 |
| SRC-48 | A comprehensive list of the Laws of Bangladesh (marks National Service Ordinance 1970 as Repealed) | Bangladesh Justice Audit | 2018 | https://bangladesh.justiceaudit.org/wp-content/uploads/2018/07/A-comprehensive-list-of-the-Laws-of-Bangladesh.pdf | Legal inventory (secondary) | 2026-10-15 |
| SRC-49 | The University Grants Commission of Bangladesh Order, 1973 (P.O. No. 10 of 1973) - full official text | Ministry of Law (bdlaws.minlaw.gov.bd) | 1973 | http://bdlaws.minlaw.gov.bd/act-details-446.html | Official statute text | 2026-10-15 |
| SRC-50 | National University Act, 1992 (full text) | CommonLII (Bangladesh legislation) | 1992 | http://www.commonlii.org/bd/legis/num_act/nua1992251 | Official statute (republished) | 2026-10-15 |
| SRC-51 | Private univ law needs to be changed (Private Universities Act 2010 programme-approval requirement analysis) | New Age Bangladesh | 2025 | https://www.newagebd.net/post/opinion/260269/private-univ-law-needs-to-be-changed | Legal analysis (secondary) | 2026-10-15 |
| SRC-52 | The Disclosure of Public Interest Information (Protection) Act, 2011 - official text | Ministry of Law (bdlaws.minlaw.gov.bd) | 2011 | http://bdlaws.minlaw.gov.bd/upload/act/2021-11-17-11-39-54-40.The-Dsclosure-of-Public-Interest-information-(Protection)-Act-2011.pdf | Official statute text | 2026-10-15 |
| SRC-53 | Bangladesh Anti-Corruption Commission Act, 2004 (English translation) | U4 Anti-Corruption Resource Centre | 2004 | https://www.u4.no/assets/bangladesh-anti-corruption-commission-act-2004-english-translation.pdf | Official statute (translation) | 2026-10-15 |
| SRC-54 | The Constitution of the People's Republic of Bangladesh (official consolidated text) | Ministry of Law (bdlaws.minlaw.gov.bd) | 1972 (consolidated) | http://bdlaws.minlaw.gov.bd/act-details-367.html | Official statute text | 2026-10-15 |
| SRC-55 | National Service Program to expand in 64 more upazilas (program structure: training then 2-year government office placement) | Awami League party news portal (albd.org) reporting government announcement | 2016 | https://www.albd.org/articles/news/28655/National-Service-Program-to-expand-in-64-more-upazilas | News report of government program | 2026-10-15 |
| SRC-56 | Youth Development Initiatives in Bangladesh (DYD program allowances incl. BDT 4,500/month allowance) | Scribd-published project final report | c.2016-2019 | https://www.scribd.com/document/860069901/final-report5 | Project report (secondary) | 2026-10-15 |
| SRC-57 | Student study service / Kuliah Kerja Nyata (KKN) - program description (since 1973, Tridharma, UGM 7-8 weeks) | Wikipedia | 2026 | https://en.wikipedia.org/wiki/Student_study_service_(Indonesia) | Secondary compilation (cross-checked vs UGM page) | 2026-10-15 |
| SRC-58 | UGM Sends Thousands of Students for Community Empowerment in 400 Villages (6,000-7,000 yearly; KKN-PPM since 1951) | Universitas Gadjah Mada (official news) | 2023 | https://ugm.ac.id/en/news/ugm-sends-thousands-of-students-for-community-empowerment-in-400-villages | Official university publication | 2026-10-15 |
| SRC-59 | Kuliah Kerja Nyata: Student Volunteerism as... (KKN institutionalized as mandatory 1971; SSRN paper) | SSRN academic paper | 2024 | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=6117466 | Academic study | 2026-10-15 |
| SRC-60 | National Service Training Program (NSTP) - RA 9163 structure, components, coverage | Wikipedia | 2026 | https://en.wikipedia.org/wiki/National_Service_Training_Program | Secondary compilation | 2026-10-15 |
| SRC-61 | NSTP structure: two terms x 54 training hours, 3 units (UST official page) | University of Santo Tomas (official) | 2026 | https://www.ust.edu.ph/community-development/nstp | Official university page | 2026-10-15 |
| SRC-62 | NSTP About page (RA 9163 of 2001; components; 25-hour minimum references) | UP Diliman NSTP (official) | 2026 | https://nstp.upd.edu.ph/about-us | Official university page | 2026-10-15 |
| SRC-63 | National Youth Service Corps (NYSC) - Decree No. 24 of 22 May 1973; mandatory post-tertiary scheme structure | Wikipedia | 2026 | https://en.wikipedia.org/wiki/National_Youth_Service_Corps | Secondary compilation (cross-checked vs nysc.gov.ng decree PDF) | 2026-10-15 |
| SRC-64 | NYSC mobilization scale: from 2,364 (1973-74) to ~400,000 annually; 650,000 target for 2026 | Blueprint Newspapers / NTA news reports | 2026 | https://www.facebook.com/blueprint.ng/posts/nysc-to-mobilise-650000-graduates-for-service-in-2026 | News report citing NYSC Director-General | 2026-10-15 |
| SRC-65 | Kemi Adeosun: renounce NYSC certification fraud allegations or resign (2018 resignation case); certificate fraud context | BudgIT Nigeria (civil society); Punch reporting | 2018-2026 | https://budgit.org/kemi-adeosun-renounce-the-allegations-of-nysc-certification-fraud-or-resign | Civil-society/news documentation | 2026-10-15 |
| SRC-66 | National Service Scheme (NSS) India - official detail page (launched 1969 in 37 universities, 40,000 volunteers; now 771 universities + 51 councils) | Government of India, NSS (official) | 2026 | https://nss.gov.in/en/nss-detail-page | Official government page | 2026-10-15 |
| SRC-67 | NSS Kerala University unit page (about 36.5 lakh volunteers in 39,695 units, 391 universities/councils, 16,278 colleges) | University of Kerala NSS (official) | 2026 | https://www.keralauniversity.ac.in/nss | Official university page (citing national data) | 2026-10-15 |
| SRC-68 | What is AmeriCorps / About the Agency (more than 200,000 AmeriCorps members and AmeriCorps Seniors volunteers annually) | AmeriCorps (official US federal agency) | 2020-2026 | https://www.americorps.gov/about | Official government page | 2026-10-15 |
| SRC-69 | AmeriCorps FY2026 Congressional Budget Justification (evaluations, audits, completion target 89% in Strategic Plan) | AmeriCorps (official) | 2025 | https://www.americorps.gov/sites/default/files/document/2025-06/FY%202026%20AmeriCorps%20Congressional%20Budget%20Justification.pdf | Official budget document | 2026-10-15 |
| SRC-70 | Registration for the National Universal Service (SNU: cohesion stay + phase 2 of at least 84 hours / 12 days) | service-public.gouv.fr (official French government) | 2024 | https://www.service-public.gouv.fr/particuliers/actualites/A16926?lang=en | Official government page | 2026-10-15 |
| SRC-71 | Service national universel (SNU) - voluntary one-month civil/military service | Wikipedia | 2026 | https://en.wikipedia.org/wiki/Service_national_universel | Secondary compilation | 2026-10-15 |
| SRC-72 | National service: building a new French (and European) model - SNU scenario note (4 scenarios: civil/military x voluntary/compulsory) | Commissariat general de strategie et de planification (official French) | 2025 | https://www.strategie-plan.gouv.fr/files/files/Publications/2025/2025-05-04%20-%20SNU/FS-2025-Note%20Flash%20n%C2%B01-EN | Official government publication | 2026-10-15 |
| SRC-73 | Fighting Corruption to Improve Schooling: Evidence from a Newspaper Campaign in Uganda (Reinikka & Svensson 2005, QJE/JEEA) | Quarterly Journal of Economics (author copy hosted) | 2005 | https://www.jakobsvensson.com/uploads/9/9/1/0/99107788/40004969.pdf | Peer-reviewed academic study | 2026-10-15 |
| SRC-74 | A Replication Study of a Newspaper Campaign in Uganda (Kuecken & Jann 2019, Journal of Development Studies) | Taylor & Francis (Journal of Development Studies) | 2019 | https://www.tandfonline.com/doi/full/10.1080/00220388.2018.1506575 | Peer-reviewed replication | 2026-10-15 |
| SRC-75 | Exposing Corrupt Politicians: The Effects of Brazil's Publicly Released Audits on Electoral Outcomes (Ferraz & Finan 2008, QJE) | Quarterly Journal of Economics (OUP) | 2008 | https://academic.oup.com/qje/article-abstract/123/2/703/1930865 | Peer-reviewed academic study | 2026-10-15 |
| SRC-76 | Monitoring Corruption: Evidence from a Field Experiment in Indonesia (Olken 2007, JPE) | Journal of Political Economy (JSTOR/NBER) | 2007 | https://www.nber.org/papers/w11753 | Peer-reviewed academic study | 2026-10-15 |
| SRC-77 | Social Audits and MGNREGA Delivery: Lessons from Andhra Pradesh (Afridi, Iversen & Sharan 2014, IZA DP 8095) | IZA Discussion Paper | 2014 | https://www.iza.org/publications/dp/8095/social-audits-and-mgnrega-delivery-lessons-from-andhra-pradesh | Peer-reviewed working paper | 2026-10-15 |
| SRC-78 | Is Transparency the Best Disinfectant? A Meta-Analysis (OGP) and Kosack & Fung - Does Transparency Improve Governance? (Harvard) | Open Government Partnership / Harvard Ash Center | 2014-2018 | https://ash.harvard.edu/wp-content/uploads/2025/11/does_transparency_improve_governance_0.pdf | Meta-analysis / academic review | 2026-10-15 |
| SRC-79 | Citizen Report Card Surveys (methodology note) | World Bank | 2000s | https://documents1.worldbank.org/curated/en/256591468780581056/pdf/286010CRC0SD0note09101public1.pdf | International institution methodology note | 2026-10-15 |
| SRC-80 | Bangladesh Service Delivery Indicators - health (2024 publication) | World Bank | 2024 | https://openknowledge.worldbank.org/entities/publication/2e02ff15-f593-423a-bc27-146e7025d771 | International institution statistics | 2026-10-15 |
| SRC-81 | Election FAQs: Bangladesh Local Elections May 2024 (64 zila parishads, 495 upazila parishads, 4,554 union parishads) | IFES (International Foundation for Electoral Systems) | 2024 | https://www.ifes.org/tools-resources/faqs/elections-bangladesh-2024-upazila-elections | International organization fact sheet | 2026-10-15 |
| SRC-82 | Union councils of Bangladesh (4,585 union parishads as of 2022); current ministry count 4,580 (Prothom Alo 2026) | Wikipedia; Prothom Alo English | 2022-2026 | https://en.wikipedia.org/wiki/Union_councils_of_Bangladesh | Secondary compilation + news | 2026-10-15 |
| SRC-83 | Municipalities of Bangladesh (330 municipalities/pourashavas) | Wikipedia | 2026 | https://en.wikipedia.org/wiki/Municipalities_of_Bangladesh | Secondary compilation | 2026-10-15 |
| SRC-84 | List of city corporations in Bangladesh (12 city corporations, City Corporation Act 2009) | Wikipedia (list cross-checked vs LGED list) | 2026 | https://en.wikipedia.org/wiki/List_of_city_corporations_in_Bangladesh | Secondary compilation | 2026-10-15 |
| SRC-85 | Health ministry plan to upgrade all 418 existing upazila health complexes to 101-bed facilities | The Daily Star | 2024-2026 | https://www.facebook.com/DailyStarNews/posts/the-health-ministry-has-started-implementing-its-plan-to-upgrade-all-418-ex | News report | 2026-10-15 |
| SRC-86 | Challenges faced by medical officers (UHC and district hospital network structure, DGHS six tiers) | ScienceDirect (Heliyon) | 2024 | https://www.sciencedirect.com/science/article/pii/S2772368224000489 | Peer-reviewed study | 2026-10-15 |
| SRC-87 | Primary School Statistics 2023: 65,567 primary schools; 384,513 teachers | Bonik Barta (citing DPE Primary School Statistics 2023) | 2024 | https://www.facebook.com/BonikBartaEn/posts/according-to-the-latest-primary-school-statistics-2023-th | News report of official statistics | 2026-10-15 |
| SRC-88 | Bangladesh Education Statistics 2023 (21,086 institutions offering junior and secondary education) | BANBEIS, Ministry of Education | 2024 | https://objectstorage.ap-dcc-gazipur-1.oraclecloud15.com/n/axvjbnqprylg/b/V2Ministry/o/office-shed/2024/12/ | Official national statistics | 2026-10-15 |
| SRC-89 | 19,211 government and private secondary schools including junior schools (BANBEIS current data) | Prothom Alo English (citing BANBEIS) | 2026 | https://en.prothomalo.com/youth/education/f8t5oc4rxz | News report of official statistics | 2026-10-15 |
| SRC-90 | National University now focusing on technical and language education (NU oversees ~2,500 institutions, ~4 million students) | The Business Standard | 2025 | https://www.tbsnews.net/features/pursuit/national-university-now-focusing-technical-and-language-education | News interview with NU officials | 2026-10-15 |
| SRC-91 | National University, Bangladesh (2,260 affiliated colleges; 555 government colleges; 881 honours colleges; second-largest university by enrollment) | Wikipedia | 2026 | https://en.wikipedia.org/wiki/National_University,_Bangladesh | Secondary compilation | 2026-10-15 |
| SRC-92 | Bangladesh hikes minimum wage for garment workers (BDT 8,000 to 12,500/month, effective Dec 1, 2023) | Reuters | 2023 | https://www.reuters.com/world/asia-pacific/bangladesh-hikes-minimum-wage-garment-workers-after-protests-minister-2023-11 | International news agency (verified against FLA) | 2026-10-15 |
| SRC-93 | Internship remuneration in Bangladesh typically BDT 10,000-15,000/month (private sector) | NextIntern Bangladesh / Glassdoor / professional forums | 2026 | https://www.glassdoor.com/Salaries/dhaka-bangladesh-internship-salary-SRCH_IL.0,16_IM1237_KO17,27.htm | Market data (secondary; range corroborated across sources) | 2026-10-15 |
| SRC-94 | Rotatory Internship Programme and Logbook (1-year internship prerequisite for BM&DC registration) | Bangladesh Medical and Dental Council (official) | 2026 | https://www.bmdc.org.bd/docs/RotatoryInternshipProgramme.pdf | Official professional-council document | 2026-10-15 |
| SRC-95 | Polytechnic Industrial Attachment Training (3-month final-year industrial attachment precedent) | BSDI (Bangladesh Skill Development Institute) | 2026 | https://bsdi-bd.org/programs/polytechnic-attachment | Training institution page (established practice) | 2026-10-15 |
| SRC-96 | What is in an academic calendar? (public universities two-semester; private universities trimester) | The Daily Star (opinion/analysis) | 2019 | https://www.thedailystar.net/opinion/perspective/whats-academic-calendar-1530367 | News analysis (established fact) | 2026-10-15 |
| SRC-97 | Public unis and the looming threat of session jams (chronic session delay; COVID pushed completion beyond 5 years) | The Business Standard | 2025-2026 | https://www.tbsnews.net/analysis/public-unis-and-looming-threat-session-jams-948566 | News analysis | 2026-10-15 |
| SRC-98 | Upazila (Thana or Sub-Districts) list - 8 divisions, 64 districts, 495 upazilas | Bangladesh Data (bddata.org) | 2024 | https://www.bddata.org/db/Upazila_(Thana_or_Sub-Districts) | Data compilation | 2026-10-15 |
| SRC-99 | Bangladesh now has 503 upazilas (gazette notification reporting) | The Daily Campus (news) | 2026 | https://www.facebook.com/thedailycampusoriginal/posts/bangladesh-now-has-503-upazilas-as-government-issues-gazette | News report of gazette | 2026-10-15 |
Phase 4 (SRC-100…123)
| ID | Title | Publisher | Year | URL | Type | Accessed |
|---|---|---|---|---|---|---|
| SRC-100 | Dhaka University unveils budget for FY 2025-26 (UNB report: Tk 1,035.45 crore; UGC Tk 883.04 crore; own income Tk 90 crore; deficit Tk 62.41 crore; treasurer budget-freedom statement) | The Financial Express (UNB) | 2025 | https://thefinancialexpress.com.bd/home/dhaka-university-unveils-budget-for-fy-2025-26 | Press report of official budget documents | 2026-10-16 |
| SRC-101 | DU presents proposed budget of Tk 1035cr (research 2.08%; deficit Tk 62.41 crore) | The Daily Star | 2025 | https://www.thedailystar.net/news/bangladesh/education/news/du-presents-proposed-budget-tk-1035cr-3919521 | Press report of official budget documents | 2026-10-16 |
| SRC-102 | Bangladesh Maritime University Tops Per-Student Expenditure at Over Tk 5 Lakh, National University Lowest at Tk 795: UGC 50th Annual Report (2023 data) | The Daily Campus | 2025 | https://english.thedailycampus.com/public-university/709 | Press report citing UGC 50th Annual Report | 2026-10-16 |
| SRC-103 | National University spent only Tk 702 for each student in 2022 (per-student expenditure) | Prothom Alo English | 2024 | https://en.prothomalo.com/youth/education/b4nf9tzm5w | Press report citing UGC data | 2026-10-16 |
| SRC-104 | Tk12,300cr budget approved for UGC and public universities (FY2026-27; revised FY2025-26 Tk 10,802.21 crore for 57 universities) | The Business Standard | 2026 | https://www.tbsnews.net/bangladesh/education/tk12300cr-budget-proposed-ugc-and-public-universities-1 | Press report of budget approval | 2026-10-16 |
| SRC-105 | Govt Approves Tk 12,300 Crore Budget for Public Universities (FY2026-27; revised FY2025-26 Tk 10,802.21 crore) | The Daily Campus | 2026 | https://english.thedailycampus.com/public-university/2892 | Press report of budget approval | 2026-10-16 |
| SRC-106 | Private Universities in admission crisis (7 lakh students vs 13.2 lakh seats; 2025 HSC pass 727,000; tuition dependency) | Daily Sun (Sun Campus) | 2025 | http://www.daily-sun.com/sun-campus/844774/private-universities-in-admission-crisis | Analytical press report citing BANBEIS and UGC | 2026-10-16 |
| SRC-107 | Legal changes aim to improve private university governance (2023: UGC approval required before changing admission-fixed tuition fees) | University World News | 2023 | https://www.universityworldnews.com/post.php?story=20230906125104438 | International higher-education press analysis | 2026-10-16 |
| SRC-108 | Grooming private universities through a challenging framework (Private University Act 2010 s.42: fees compatible with socio-economic condition; fee structures forwarded to UGC) | The Daily Star | 2021 | https://www.thedailystar.net/grooming-private-universities-through-a-challenging-framework-26138 | Legal-commentary analysis | 2026-10-16 |
| SRC-109 | Bachelor of Business Administration (BBA) - degree requirements including 3-credit internship (official program page) | University of Dhaka (du.ac.bd) | 2026 | https://www.du.ac.bd/programDetails/MRK/150 | Official university program requirement | 2026-10-16 |
| SRC-110 | Community Service Program (KKN) - equivalent to 8 credits (official program page) | Faculty of Economics and Business, Universitas Gadjah Mada (feb.ugm.ac.id) | 2017 | https://feb.ugm.ac.id/en/education/undergraduate-program/1371-community-service-program | Official university program page | 2026-10-16 |
| SRC-111 | Kuliah Kerja Nyata: Student Volunteerism as Institutionalized National Service (SSRN paper: mandatory program institutionalized 1971) | SSRN (A. Fharose) | 2024 | https://papers.ssrn.com/sol3/papers.cfm?abstract_id=6117466 | Academic working paper | 2026-10-16 |
| SRC-112 | Kuliah Kerja Nyata during the Covid-19 Pandemic (peer-reviewed description of KKN structure) | PCI Journal (International Journal of Community Service) | 2020 | https://pcijournal.org/index.php/ijcss/article/download/18/13 | Peer-reviewed article | 2026-10-16 |
| SRC-113 | Personal Accident Insurance (sum insured from Tk 10,000; annual contract; group policies available) | Green Delta Insurance PLC | 2026 | https://green-delta.com/products_services/personal-accident-insurance | Commercial product page | 2026-10-16 |
